Mago liche
Estadísticas de bajas de este monstruo del archivo público de registros del juego, de 30/4/2019 a 20/9/2026. El recuento de cazadores solo incluye a los jugadores con nombre; los jugadores llamados Anonymous mantienen sus estadísticas en privado.
- Alineamiento
- Hostile
- Categoría
- Undead
- Activo
- Always
- Salud
- 763 – 1671
Mago Lich es una criatura undead hostil de tipo lich.
Datos del bestiario de SotAwiki ↗ · traducción automática
Bajas — arrastra los tiradores para elegir un periodo1/4/2019 – 30/9/2026
Veces abatido2.1M2.073.490 bajas a manos de jugadores
Cazadores con nombre1960jugadores que lo han abatido
Escenas33lugares donde ha caído
Jugadores abatidos19Kmuertes que ha causado
Bajas a lo largo del tiempo
Mejores cazadores
| Jugador | Bajas | Última |
|---|---|---|
| Ceal Astra | 85.724 | 1/9/2026 |
| Vesper | 57.588 | 13/7/2026 |
| Alistair Creagin | 48.271 | 10/8/2026 |
| Ranger Hagge | 40.266 | 20/11/2020 |
| Zen Kamudo | 26.946 | 12/8/2022 |
| Mhtic | 19.857 | 7/1/2023 |
| EbiPirafu | 18.626 | 30/8/2024 |
| Alphaine Nine | 17.361 | 9/8/2025 |
| Rubelearl | 17.271 | 30/5/2023 |
| BeDbMa | 14.138 | 25/4/2021 |
| Janzik | 13.782 | 4/9/2026 |
| Pop Lancermane | 12.630 | 9/9/2026 |
| Revenant | 11.816 | 31/3/2026 |
| SmokeALoT DrinkALoT | 11.060 | 9/8/2026 |
| Feldon Grimshaw | 9542 | 18/4/2022 |
| Grinchy Krabnevir | 9494 | 28/6/2020 |
| GenieUK | 9142 | 10/5/2026 |
| Fina Mondklinge | 8832 | 28/11/2025 |
| Kinetic Fed | 8256 | 1/4/2026 |
| Gia | 7850 | 5/4/2023 |
Dónde muere
| Escena | Bajas |
|---|---|
| The Fall | 1.144.466 |
| East Reach Gap | 534.701 |
| Novia_R8_Hills02_01 | 109.361 |
| PlayerDungeon_GreyStone | 63.526 |
| Deep Ravenswood | 43.115 |
| PlayerDungeon_GreenBrickFoyer_3Connections | 24.850 |
| Etceter Crag Mines | 23.932 |
| RandomEncounter_Plains01_Road | 19.545 |
| ShutteredEyeInterior | 16.363 |
| PlayerDungeon_RedStone | 13.900 |
| PlayerDungeon_BrownMarbleFoyer_3Connections | 10.837 |
| Novia_R3_Hills02_Hilt_Interior | 10.440 |
| swamp01 | 8559 |
| Novia_R9_Hills01_SerpentsSpineMines | 8208 |
| RandomEncounter_Plains02 | 7795 |
| Spectral Mines | 7118 |
| Brightbone Pass | 6646 |
| Challenge Dungeon 1 | 6247 |
| SiegeEncounter_Forest01_Road | 4011 |
| PlayerDungeon_MineCart | 2841 |
Jugadores que ha abatido
| Jugador | Muertes | Última |
|---|---|---|
| Lokota Armstrong | 82 | 2/3/2020 |
| Kynard Blanc | 60 | 18/1/2020 |
| Foxi Villachi | 52 | 13/4/2022 |
| Lurghoif Highlander | 42 | 2/4/2020 |
| Aengus Piper | 41 | 26/7/2022 |
| Malarkey Undertaker | 37 | 22/6/2019 |
| Perdrix Beauté | 36 | 20/6/2021 |
| Coswald Dirthmire | 36 | 28/5/2022 |
| nube skyblabber | 34 | 17/8/2020 |
| giuseppe pantano | 33 | 26/8/2019 |
| Alphaine Nine | 33 | 11/8/2023 |
| Geshan | 31 | 15/3/2020 |
| Raelic | 30 | 30/4/2020 |
| Cypher Black | 30 | 3/12/2019 |
| Kynard Blau | 28 | 12/7/2021 |
| Mhtic | 28 | 26/12/2022 |
| Giuseppe P | 28 | 7/4/2020 |
| Sebastian Storm | 27 | 3/9/2019 |
| Boh | 27 | 12/7/2021 |
| Xak Xarras | 26 | 1/12/2025 |
Dónde aparece según SotAwiki
| Ubicación | Dificultad | PS | Daño | PX | Oro |
|---|---|---|---|---|---|
| Brightbone Pass | 5+ | — | — | — | 0 |
| Brittany Sewers | 5+ | — | — | — | 0 |
| Compendium of Pain and Suffering | 7 | — | — | — | 0 |
| Deep Ravenswood | 5+ | — | — | — | 1 – 67 |
| Despair | 10+ | — | — | — | 0 |
| East Vauban Foothills | 5 | — | — | — | 1 – 39 |
| Eastreach Gap | 5+ | — | — | — | 0 |
| Forest Road Encounter | 3+ | — | — | — | 0 |
| Forest Siege | — | — | — | — | 1 – 2 |
| Grusk Factory | 8+ | — | — | — | 0 |
| Haunted Shaft | — | — | — | — | 0 |
| Hills Siege | — | — | — | — | 1 – 2 |
| Hilt Fortress | 5 | 1671 | — | — | 1 – 100 |
| Kingsport Sewers | 3 | — | — | — | 0 |
| Myrkur | 10+ | — | — | — | 0 |
| Mysterious Swamp | 10 | — | — | — | 0 |
| North Shattered Hills | 3 | — | — | — | 0 |
| Oracle Colossus | 5 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| Ritual Cavern | — | 1671 – 1671 | — | — | 0 |
| Sequanna Colossus | 5+ | 763 | — | — | 1 – 28 |
| Spectral Mines | 5 | 763 | — | 6000 | 1 – 35 |
| Swamp Road Encounter | — | — | — | — | 0 |
| The Fall | 10+ | — | — | — | 0 |
| The Rise | 10+ | — | — | — | 0 |
| Tower of the Shuttered Eye | 4 | — | — | 2100 | 1 – 60 |
| Upper Tears | 4+ | — | — | — | 0 |
Botín conocido según SotAwiki
Las probabilidades de caída varían según la criatura y la escena: la wiki recoge el botín conocido, no garantías.
